Bachelor of Information Technology
The program aims at preparing a qualified cadre provided with theoretical and practical knowledge in the fields of Information Technology, namely Information Technology Management (ITM). In addition, the program provides the students with the skills of programing, database management and design, management and design of the IT and computer networks infrastructure, information security, web and mobile application development according to the global standards, as well as training them on the latest Information Technologies that meet the needs of the Arab Labor Market.
Course Code | Course Title | Credit Hours | Prerequisites |
---|---|---|---|
Year 1- Term 1 | |||
IT111 | Introduction to Information Technology | 3 | |
ENG101 | English Language 1 | 5 | |
MAT112 | Mathematics 1 | 3 | |
MGM111 | Principles of Management | 3 | |
Year 1- Term 2 | |||
IT121 | Introduction to Programming | 3 | |
ENG102 | English Language 2 | 5 | ENG101 |
MAT122 | Mathematics 2 | 3 | |
ORG123 | Organizational Behavior | 3 | |
Year 1- Term 3 | |||
IT131 | Digital Systems | 4 | IT111 |
ENG201 | Business English | 3 | ENG102 |
MAT132 | Mathematics 3 | 3 | MAT112 |
MGM204 | Principles of Marketing | 3 | |
Year 2- Term 1 | |||
STA201 | Probability & Statistics | 4 | MAT122 |
MGM223 | Presentation and Writing Skills | 3 | ENG201 |
IT241 | Discrete Mathematics | 3 | |
MGM303 | Entrepreneurship | 3 | |
Year 2- Term 2 | |||
IT251 | Data Structures and Algorithms | 4 | IT241 |
MGM112 | Introduction to Economics | 3 | |
CRE252 | Creative and Scientific Thinking | 3 | |
MGM252 | Feasibility Studies | 3 | |
Year 2- Term 3 | |||
IT261 | Database Management Systems | 4 | IT251 |
IT262 | Operations Research | 3 | STA201 |
IT263 | Operating Systems | 3 | IT111 - IT251 |
PMG101 | Foundations of Project Management | 3 | MGM252 |
Year 3- Term 1 | |||
IT371 | Computer Networks | 3 | MAT132 |
IT372 | Information Systems | 3 | IT261 |
IT373 | Information Security | 3 | IT251 |
CMM201 | Communication Skills | 3 | |
Year 3- Term 2 | |||
IT381 | Cloud Computing | 4 | IT261 - IT371 |
IT382 | Software Engineering | 3 | IT251 |
IT383 | Knowledge Management | 3 | IT261 - IT372 |
MGM333 | Introduction to Research Methods | 3 | |
Year 3- Term 3 | |||
IT391 | System Administration 1 | 4 | IT111 - IT371 |
IT392 | Electronic Commerce | 3 | IT372 |
IT393 | Business Intelligence | 3 | IT261 - IT383 |
IT394 | IT Elective 1 | 3 | IT371 - IT261 |
Year 4- Term 1 | |||
IT401 | System Administration 2 | 4 | IT391 |
IT402 | Internet of Things | 3 | IT371 |
IT403 | Storage Technologies | 3 | IT392 |
IT404 | IT Elective 2 | 3 | IT371 - IT373 |
Upon the completion of this program, students will be able to:
- Acquire main guidelines for the future study of IT-related courses
- Develop knowledge and understanding of the components of IT systems and their interrelationships.
- Understand the nature of complexity occurring in IT systems.
- Know the tools and methods used in IT for managing complexity
- Identify the role of the IT professional as the user advocate
- Explore the necessity of life-long learning and continued professional development for an IT professional
- Understand The importance of adaptability and interpersonal skills to an IT professional
- Differentiate between data and information, and their interrelationship
- Describe the importance of data and information in IT
- Discover the importance of the mastery of information and communication technologies to an IT professional.
To get the degree in Bachelor of Science in Information Technology, student must finish not less than 131 credit hours.
The program fees are $450 per semester.
10 terms
After completion of the program, the graduate becomes eligible to work in several jobs, including:
- Network Administrator
- Head of Information Department
- Database Administrator
- Information Security Analyst
- Technology Manager
Courses are in English, with explanations provided in Arabic.
Remote (online)